> For the complete documentation index, see [llms.txt](https://docs.datacroft.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.datacroft.de/main-functions/the-config-tab.md).

# The config Tab

Every Component Manager Google Sheet has a **"config" tab** that stores the settings and connection details for that sheet. Most keys are managed automatically by the Component Manager; a few are meant to be set or changed by you.

{% hint style="warning" %}
Only change keys marked **Configurable** in the table below. Editing **Fixed** (system-managed) keys can break the connection to Adobe Analytics or the add-on's internal state.
{% endhint %}

The **Type** column tells you whether a key is:

* **Configurable** — you may set or change it. Some configurable keys (the credentials) are filled in for you during the [initial setup](/getting-started-with-the-component-manager.md) and normally only change when you renew or migrate your Adobe API connection.
* **Fixed** — written and maintained by the Component Manager automatically. Don't edit these by hand.

{% hint style="info" %}
The example values below are **anonymized placeholders**, not real credentials. Your own values will differ.
{% endhint %}

| Parameter                   | Description                                                                                                                                                                                                                                                                                                  | Type                   | Example                                                                                    |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------- | ------------------------------------------------------------------------------------------ |
| `client_id`                 | Adobe API Client ID (OAuth Server-to-Server)                                                                                                                                                                                                                                                                 | Configurable via Setup | `a1b2c3d4e5f6a1b2c3d4e5f6a1b2c3d4`                                                         |
| `secret`                    | Adobe API Client Secret. For security reasons this is only entered once upon setup, but then cleared and **not** stored in the sheet                                                                                                                                                                         | Configurable via Setup | *(entered during setup, not stored)*                                                       |
| `scopes`                    | OAuth V2 scopes granted to the Adobe API connection                                                                                                                                                                                                                                                          | Configurable via Setup | `openid, AdobeID, read_organizations, additional_info.roles, …`                            |
| `tech_id`                   | JWT Technical Account ID (legacy JWT auth only)                                                                                                                                                                                                                                                              | Configurable via Setup | `<id>@techacct.adobe.com`                                                                  |
| `org_id`                    | Adobe Organization ID                                                                                                                                                                                                                                                                                        | Configurable via Setup | `<id>@AdobeOrg`                                                                            |
| `no_personal_data`          | Do not show values in columns with potential personal data (owner, shared to, login names, etc.). Uncheck to reveal emails/login names instead of hashes                                                                                                                                                     | Configurable           | `FALSE`                                                                                    |
| `company`                   | Component Manager Company ID (internal client identifier)                                                                                                                                                                                                                                                    | Fixed                  | `examplecorp0`                                                                             |
| `base_rsid`                 | Base Report Suite ID — the basis for dimensions, metrics and Virtual Report Suites (see "What is the Base Report Suite ID" in Getting Started Guide                                                                                                                                                          | Configurable           | `examplecorpprod`                                                                          |
| `beta`                      | Enable beta features                                                                                                                                                                                                                                                                                         | Configurable           | `FALSE`                                                                                    |
| `layout_version`            | Master Sheet Layout version on which the last full sheet creation was based                                                                                                                                                                                                                                  | Fixed                  | `7`                                                                                        |
| `reset_filters`             | Should filters be reset when updating a component list? Avoids filters no longer matching the filtered rows after an update                                                                                                                                                                                  | Configurable           | `TRUE`                                                                                     |
| `workspace_views_days_back` | For how many days back Workspace views are calculated (min 1, max 400)                                                                                                                                                                                                                                       | Configurable           | `90`                                                                                       |
| `terms_and_users`           | Array of objects tracking Terms & Conditions acceptance per user: `u` = email, `s` = date the T\&C were last shown, `a` = date of acceptance                                                                                                                                                                 | Fixed                  | `[{"u":"user@example.com","s":"2023-02-13T13:29:13.521Z","a":"2023-02-13T13:29:23.656Z"}]` |
| `setup_status`              | Whether the Component Manager account & Adobe Analytics connection were initialized                                                                                                                                                                                                                          | Fixed                  | `success`                                                                                  |
| `contract_start`            | Contract start (UTC)                                                                                                                                                                                                                                                                                         | Fixed                  | `Feb 13 2023, 17:03`                                                                       |
| `contract_end`              | Contract end (UTC)                                                                                                                                                                                                                                                                                           | Fixed                  | `Feb 27 2025, 17:03`                                                                       |
| `contract_expired`          | Whether the contract has expired                                                                                                                                                                                                                                                                             | Fixed                  | `FALSE`                                                                                    |
| `contract_trial`            | Whether the contract is a trial                                                                                                                                                                                                                                                                              | Fixed                  | `FALSE`                                                                                    |
| `slack_url`                 | Slack Incoming Webhook URL for [Slack notifications](/main-functions/slack-channel-integration.md)                                                                                                                                                                                                           | Configurable           | `https://hooks.slack.com/services/XXX/XXX/XXX`                                             |
| `gcs_bucket`                | A Google Cloud Storage bucket to which CSV copies of the [account usage stats](/main-functions/account-usage.md) are written on every update. The bucket must grant Storage Object Admin (`roles/storage.objectAdmin`) to the service account `gcf-scripts-runner-v2@dim28-comp-mgr.iam.gserviceaccount.com` | Configurable           | `my-company-component-manager`                                                             |
